![]() |
![]() |
|||||||||
Rules of Application Felonies Felony Enhancements Misdemeanors |
Ventura Bail Schedule
|
| SECTION | PENAL CODE DESCRIPTION | BAIL |
| 67 | BRIBE EXECUTIVE OFFICER | 20,000 |
| 67.5 | BRIBE MINSTERIAL OFFICER | 20,000 |
| 68 | OFFICER SOLICIT BRIBE | 20,000 |
| 76 | THREATS TO LIFE ON AN OFFICIAL OR JUDGE | 20,000 |
| 107 | ESCAPE | 20,000 |
| 109 | AID ESCAPE | 20,000 |
| 110 | FACILITATE ESCAPE | 20,000 |
| 113 | MANUFACTURE/SELL FALSE CITIZENSHIP DOCUMENTS | 20,000 |
| 118 | PERJURY | 20,000 |
| 127 | SUBORNATION OF PERJURY | 20,000 |
| 128 | PERJURY DEATH PENALTY NO BAIL | 20,000 |
| 136.1(a)&(b) | DISSUADING WITNESS | 20,000 |
| 136.1(c) | DISSUADING WITNESS, AGGRAVATED | 50,000 |
| 136.5 | ARMED WITH INTENT TO DISSUADE WITNESS | 50,000 |
| 139 | THREATEN WITNESS | 50,000 |
| 140 | THREATEN WITNESS | 50,000 |
| 141(b) | PEACE OFFICER FALSIFYING EVIDENCE | 50,000 |
| 148.10 | RESISTING OFFICER WITH SERIOUS INJURY | 20,000 |
| 151(a)(2) | ADVOCATE KILLING OR INJURY TO POLICE OFFICER RESULTS IN DEATH/INJURY | 250,000 |
| 171b | WEAPON INTO COURTHOUSE | 20,000 |
| 171c | FIREARM PUBLIC FACILITY | 20,000 |
| 171d | FIREARM OTHER PROHIBITED PLACES | 20,000 |
| 182.(a)(1) | CONSPIRACY TO COMMIT ANY CRIME | Same as substantive offense but no less than $20,000 |
| 182(a)(6) | CONSPIRACY TO COMMIT ANY CRIME AGAINST PRESIDENT, GOV., ETC. | Same as substantive offense but no less than $20,000 |
| 186.26 | SOLICITING/COERCING GANG ACTIVITY | 100,000 |
| 186.28 | SUPPLY FIREARM USED IN GANG FELONY | 100,000 |
| 187 | MURDER | 500,000 |
| WITH SPECIAL CIRCUMSTANCES (190.2, 190.25, 190.26) | NO BAIL | |
| 191.5 | GROSS VEHICULAR MANSLAUGHTER WHILE INTOXICATED | 50,000 |
| 191.5(d) | GROSS VEHICULAR MANSLAUGHTER WHILE INTOXICATED WITH PRIOR | 250,000 |
| 192(a) | MANSLAUGHTER VOLUNTARY | 100,000 |
| 192(b) | MANSLAUGHTER INVOLUNTARY | 50,000 |
| 192(c)(1) | MANSLAUGHTER VEHICLE WITH GROSS NEGLIGENCE | 50,000 |
| 192(c)(3) | MANSLAUGHTER VEHICULAR DUI WITHOUT GROSS NEGLIGENCE | 50,000 |
| 203 | MAYHEM | 100,000 |
| 205 | AGGRAVATED MAYHEM | 250,000 |
| 206 | TORTURE | 250,000 |
| 207/208 | KIDNAPING | 100,000 |
| 209 | KIDNAPING FOR RANSOM OR EXTORTION | 250,000 |
| 209.5 | KIDNAPING DURING A CARJACKING | 250,000 |
| 210 | POSE AS KIDNAPPER | 50,000 |
| 210.5 | HOSTAGE TAKING | 100,000 |
| 211 | ROBBERY 1ST DEGREE | 100,000 |
| ROBBERY 2ND DEGREE | 50,000 | |
| 214 | TRAIN ROBBERY | 50,000 |
| 215 | CARJACKING | 100,000 |
| 217.1(a) | ASSAULT ON EXECUTIVE OFFICER, JUDGE, DA, PD | 20,000 |
| 217.1(b) | ATTEMPT MURDER ABOVE | 500,000 |
| 218 | DERAILING OR WRECKING TRAIN | 250,000 |
| 219 | TRAIN WRECKING | 250,000 |
| 219.1 | THROW MISSILE AT COMMON CARRIER WITH INJURY | 20,000 |
| 220 | ASSAULT WITH INTENT TO COMMIT CERTAIN FELONIES | 100,000 |
| 222 | ASSAULT WITH DRUG IN AID OF FELONY | 50,000 |
| 236/237 | FALSE IMPRISONMENT WITH FORCE OR VIOLENCE | 20,000 |
| 241.1 | ASSAULT ON CUSTODIAL OFFICER | 20,000 |
| 241.4 | ASSAULT ON SCHOOL POLICE | 20,000 |
| 243(c) | BATTERY ON PEACE OFFICER, ETC., WITH INJURY | 20,000 |
| 243(d) | BATTERY WITH SERIOUS INJURY | 20,000 |
| 243.1 | BATTERY ON CUSTODIAL OFFICER | 20,000 |
| 243.3 | BATTERY ON PUBLIC TRANSIT EMPLOYEE | 20,000 |
| 243.4 | SEXUAL BATTERY | 20,000 |
| 243.7 | BATTERY ON JUROR | 50,000 |
| 243.9 | BATTERY ON A CUSTODIAL OFFICIAL WITH BODILY SUBSTANCE | 50,000 |
| 244 | BATTERY WITH CAUSTICS | 50,000 |
| 244.5(b) | STUN GUN ASSAULT | 20,000 |
| 244.5(c) | STUN GUN ASSAULT AGAINST PEACE OFFICER | 50,000 |
| 245(a)(1) | ASSAULT WITH DEADLY WEAPON | 20,000* |
| *(Bail doubles if this is a domestic violence offense and arrestee has certain prior convictions see Rule 14, page 4) | ||
| 245(a)(2) | ASSAULT WITH A FIREARM | 50,000* |
| *(Bail doubles if this is a domestic violence offense and arrestee has certain prior convictions see Rule 14, page 4) | ||
| 245(a)(3) | ASSAULT WITH ASSAULT WEAPON/MACHINE GUN | 100,000 |
| 245(b) | ASSAULT WITH SEMIAUTOMATIC WEAPON *(Bail doubles if this is a domestic violence offense and arrestee has certain prior convictions see Rule 14, page 4) |
50,000* |
| 245(c) | ASSAULT AGAINST POLICE/FIREMAN | 50,000 |
| 245(d)(1) | ASSAULT WITH A FIREARM UPON PEACE OFFICER OR FIREMAN | 100,000 |
| 245(d)(2) | ASSAULT WITH A SEMIAUTOMATIC RIFLE ON A PEACE OFFICER OR FIREMAN | 100,000 |
| 245(d)(3) | ASSAULT WITH AN ASSAULT WEAPON UPON PEACE OFFICER OR FIREMAN | 250,000 |
| 245.2 | ASSAULT PUBLIC TRANSIT EMPLOYEE OR PASSENGER | 50,000 |
| 245.3 | ASSAULT UPON CUSTODIAL OFFICER | 50,000 |
| 245.5 | ASSAULT UPON SCHOOL EMPLOYEE | 50,000 |
| 246 | SHOOT AT OCCUPIED BUILDING OR VEHICLE | 50,000 |
| 247 | SHOOT AT UNOCCUPIED BUILDING OR VEHICLE | 50,000 |
| 261 | RAPE | 100,000 |
| 262 | SPOUSAL RAPE *(Bail doubles if this is a domestic violence offense and arrestee has certain prior convictions see Rule 14, page 4) |
100,000* |
| 264.1 | RAPE/ACTING IN CONCERT | 150,000 |
| 266g | PIMPING | 20,000 |
| 266h | PIMPING | 20,000 |
| 266i | PANDERING | 20,000 |
| 266j | TRANSPORTING UNDER 16 FOR PROSTITUTION | 50,000 |
| 267 | ABDUCT MINOR FOR PROSTITUTION | 50,000 |
| 269 | AGGRAVATED SEXUAL ASSAULT OF CHILD | 150,000 |
| 273a(a) | CHILD ABUSE | 50,000 |
| 273ab | DEADLY ASSAULT ON CHILD UNDER AGE 8 | 250,000 |
| 273d | CHILD BEATING | 20,000 |
| 273.5 | CORPORAL INJURY SPOUSE | 20,000* |
| *(Bail doubles if this is a domestic violence offense and | ||
| arrestee has certain prior convictions - see Rule 14, page 4) | ||
| 273.6(d) | VIOLATION OF PROTECTIVE ORDER W/PRIOR | 20,000* |
| *(Bail doubles if this is a domestic violence offense and | ||
| arrestee has certain prior convictions see Rule 14, page 4) | ||
| 273.65(d) | VIOLATION OF PROTECTIVE ORDER W/PRIOR | 20,000* |
| *(Bail doubles if this is a domestic violence offense and | ||
| arrestee has certain prior convictions see Rule 14, page 4) | ||
| 278 | CHILD ABDUCTION BY NONCUSTODIAL PERSON | 50,000 |
| 278.5 | CHILD ABDUCTION | 20,000 |
| 286(b)(2) | SODOMY VICTIM UNDER 16, DEFENDANT OVER 21 | 50,000 |
| 286(c) | SODOMY VICTIM UNDER 14, 10 YEAR DIFFERENCE OR FORCE | 100,000 |
| 286(d) | SODOMY CONCERT/FORCE | 150,000 |
| 286(f) | SODOMY UNCONSCIOUS | 100,000 |
| 286(g) | SODOMY MENTAL DISORDER | 100,000 |
| 286(i) | SODOMY VICTIM INTOXICATED | 100,000 |
| 286(j) | SODOMY DECEIT | 100,000 |
| 286(k) | SODOMY COLOR OF AUTHORITY | 100,000 |
| 288(a) | LEWD ACT WITH CHILD UNDER 14 | 50,000 |
| 288(b) | LEWD ACT WITH CHILD UNDER 14 WITH FORCE | 100,000 |
| 288(c) | EWD ACT WITH CHILD UNDER 16, 10 YEAR DIFFERENCE | 20,000 |
| 288.5 | CONTINUING SEXUAL ABUSE | 50,000 |
| 288a(b)(2) | ORAL COPULATION VICTIM UNDER 16, DEFENDANT OVER 21 | 50,000 |
| 288a(c) | ORAL COPULATION VICTIM UNDER 14, 10 YEAR DIFFERENCE WITH FORCE | 100,000 |
| 288a(d) | ORAL COPULATION CONCERT/FORCE | 150,000 |
| 288a(f) | ORAL COPULATION UNCONSCIOUS | 100,000 |
| 288a(g) | ORAL COPULATION MENTAL DISORDER | 100,000 |
| 288a(i) | ORAL COPULATION VICTIM INTOXICATED | 100,000 |
| 288a(j) | ORAL COPULATION DECEIT | 100,000 |
| 288a(k) | ORAL COPULATION COLOR OF AUTHORITY | 100,000 |
| 289(a) | FOREIGN OBJECT PENETRATION FORCE | 100,000 |
| 289(b) | FOREIGN OBJECT PENETRATION MENTAL DISORDER | 100,000 |
| 289(c) | FOREIGN OBJECT PENETRATION VICTIM/DEFENDANT CONFINED IN HOSPITAL | 50,000 |
| 289(d) | FOREIGN OBJECT PENETRATION UNCONSCIOUS | 100,000 |
| 289(e) | FOREIGN OBJECT PENETRATION VICTIM INTOXICATED | 100,000 |
| 289(f) | FOREIGN OBJECT PENETRATION BELIEVED TO BE SPOUSE | 100,000 |
| 289(g) | FOREIGN OBJECT PENETRATION COLOR OF AUTHORITY | 100,000 |
| 289(i) | FOREIGN OBJECT PENETRATION | 50,000 |
| 289(j) | FOREIGN OBJECT PENETRATION VICTIM UNDER 14, 10 YEAR DIFFERENCE | 100,000 |
| 299.5(g) | FAIL TO REGISTER AS SEX OFFENDER UNLAWFUL USE OF DNA PROFILE | 20,000 |
| 311.2(b) | OBSCENE MATTER COMMERCIAL PURPOSES | 200,000 |
| 311.2(c) | OBSCENE MATTER WITH PRIOR | 50,000 |
| 311.2(d) | OBSCENE MATTER | 100,000 |
| 311.3(d) | SEXUAL EXPLOITATION WITH PRIOR | 50,000 |
| 311.4(a) | SEXUAL EXPLOITATION OF MINOR WITH PRIOR | 50,000 |
| 311.4(b) | USE MINOR TO CREATE OBSCENE MATTER | 100,000 |
| COMMERCIAL | ||
| 311.4(c) | USE MINOR TO CREATE OBSCENE MATTER | 50,000 |
| NONCOMMERCIAL | ||
| 311.10 | ADVERTISING UNDERAGE OBSCENITY | 50,000 |
| 311.11(b) | POSSESSION UNDERAGE OBSCENITY/ | 50,000 |
| ELECTRONIC MATERIAL WITH PRIOR | ||
| 314.1 | INDECENT EXPOSURE RESIDENTIAL OR PRIOR | 50,000 |
| 347(a) | FOOD TAMPERING | 20,000 |
| 367g | MISUSE OF REPRODUCTIVE MATTER | 20,000 |
| 368(b) | ELDER ABUSE | 50,000 |
| 368(d) | GRAND THEFT FROM ELDER | 20,000 |
| 368(e) | GRAND THEFT FROM ELDER BY CARETAKER | 20,000 |
| 368(f) | FALSE IMPRISONMENT OF ELDER | 50,000 |
| 399 | ALLOW VICIOUS ANIMAL AT LARGE CAUSING DEATH | 20,000 |
| 399.5 | FAILURE TO CONTROL ATTACK DOG | 20,000 |
| 405a | LYNCHING | 50,000 |
| 417(b) | EXHIBIT LOADED FIREARM/DAY CARE | 50,000 |
| 417(c) | EXHIBIT FIREARM TO PEACE OFFICER | 50,000 |
| 417.3 | EXHIBIT FIREARM TO AUTO OCCUPANT | 20,000 |
| 417.8 | RESIST ARREST WITH FIREARM | 50,000 |
| 422 | TERRORISM *(Bail doubles if this is a domestic violence offense and arrestee has certain prior convictions see Rule 14, page 4) |
20,000* |
| 451(a) | ARSON WITH GREAT BODILY INJURY | 50,000 |
| 451(b) | ARSON-INHABITED STRUCTURE | 50,000 |
| 451(c) | ARSON | 50,000 |
| 451(d) | ARSON | 20,000 |
| 451.5 | AGGRAVATED ARSON | 250,000 |
| 452(a) | UNLAWFUL BURNING WITH GREAT BODILY INJURY | 20,000 |
| 454 | ARSON DURING STATE OF EMERGENCY | 50,000 |
| 455 | ATTEMPTED ARSON 20,000 | |
| 459 | BURGLARY FIRST DEGREE | 50,000 |
| BURGLARY SECOND DEGREE | 10,000 | |
| 463 | LOOTING DURING RIOT | 20,000 |
| 464 | BURGLARY WITH EXPLOSIVES | 50,000 |
| 487(c) | GRAND THEFT, PROPERTY FROM PERSON | 20,000 |
| 487(d) | GRAND THEFT AUTO/FIREARM, ETC. | 20,000 |
| 496d | RECEIVING STOLEN VEHICLE | 20,000 |
| 499d | THEFT OF AIRCRAFT | 50,000 |
| 518/520 | EXTORTION | 50,000 |
| 524 | ATTEMPTED EXTORTION | 50,000 |
| 529 | FALSE IMPERSONATION | 50,000 |
| 530.5 | IDENTITY THEFT TO OBTAIN CREDIT, ETC. | 50,000 |
| 588a | FOREIGN SUBSTANCE ON HIGHWAY WITH INTENT GREAT BODILY HARM | 20,000 |
| 594.3(a) | VANDALISM CHURCH, CEMETERY | 20,000 |
| 594.3(b) | HATE-BASED VANDALISM | 50,000 |
| 594.4(b)(1) | VANDALISM WITH ACID ON A STRUCTURE | 20,000 |
| 601 | TRESPASS WITH THREAT OF GREAT BODILY INJURY | 20,000 |
| 625c | PASSENGER TRANSIT VEHICLE TAMPERING | 50,000 |
| 626.9 | FIREARM/SCHOOL GROUNDS | 100,000 |
| 626.10 | STABBING INSTRUMENT AT SCHOOL | 20,000 |
| 626.95 | DRAWING FIREARM AT SCHOOL | 250,000 |
| 646.9 | STALKING | 100,000 |
| 647f | PROSTITUTION WITH PRIOR HIV POSITIVE | 100,000 |
| 647.6 | CHILD MOLEST/RESIDENTIAL OR PRIOR | 50,000 |
| 653f | SOLICITATION TO COMMIT FELONY | Bail same as underlying offense |
| 653j | SOLICIT MINOR TO COMMIT FELONY | Bail same as underlying offense |
| 664 | ATTEMPT TO COMMIT ANY CRIME | Bail same as underlying offense |
| 1203.2 | VIOLATION OF PROBATION | NO BAIL |
| 1320.5 | FELONY O.R. FTA | 20,000 |
| 4011.7 | HOSPITAL ESCAPE/FORCE | 50,000 |
| 4500 | ASSAULT BY LIFE PRISONER | 500,000 |
| 4501 | ASSAULT BY PRISONER | 50,000 |
| 4502 | PRISONER POSSESSION WEAPON | 50,000 |
| 4530(a) | PRISON ESCAPE/FORCE | 100,000 |
| 4530(b) | PRISON ESCAPE WITHOUT FORCE | 50,000 |
| 4530(c) | FAILURE TO RETURN FROM FURLOUGH | 20,000 |
| 4532(a) | ESCAPE COUNTY JAIL | 50,000 |
| 4532(b) | ESCAPE COUNTY JAIL | 100,000 |
| 4532(d) | ABSCON FROM WORK FURLOUGH OR STAY | 20,000 |
| OF JAIL | ||
| 4533 | GUARD AID ESCAPE | 50,000 |
| 4534 | ANYONE AID ESCAPE | 50,000 |
| 4535 | AID ESCAPE BY IMPLEMENT | 50,000 |
| 4536 | ESCAPE FROM MENTAL FACILITY | 50,000 |
| 4550 | RESCUE PRISONER | 50,000 |
| 4573 | TAKE CONTROLLED SUBSTANCE INTO JAIL | 20,000 |
| 4573.5 | TAKE DRUGS/ALCOHOL INTO JAIL | 20,000 |
| 4573.6 | POSSESS CONTRABAND IN JAIL | 20,000 |
| 4573.8 | POSSESS DRUGS/PARAPHERNALIA IN JAIL | 20,000 |
| 4573.9 | SELL OR GIVE DRUGS TO PERSON IN CUSTODY | 20,000 |
| 4574 | SMUGGLE WEAPONS INTO JAIL | 100,000 |
| 11411(b) | TERRORIZING | 50,000 |
| 11411(c) | TERRORIZING | 50,000 |
| 11418(a) | MANUFACTURE/POSSESS WEAPON OF MASS DESTRUCTION (WMD) | 250,000 |
| 11418(b)(1) | USE OF WMD AGAINST A PERSON | 500,000 |
| 11418(b)(2) | USE OF WMD IN WATER OR FOOD | 250,000 |
| 11418(b)(3) | USE OF WMD AGAINST ANIMALS/CROPS | 250,000 |
| 11418(c) | USE OF WEAPON OF MASS DESTRUCTION AGAINST NATURAL RESOURCES | 250,000 |
| 11418(d) | MANUFACTURING PATHOGENS | 150,000 |
| 11418.5 | CREDIBLE THREAT TO USE WEAPON OF MASS DESTRUCTION | 150,000 |
| 11419 | POSSESSION OF BIOLOGICAL AGENT | 500,000 |
| 12020 | POSSESS DEADLY WEAPON FIREARM, EXPLOSIVE OR COMBUSTIBLE DEVICE, LARGE CAPACITY MAGAZINE ALL OTHERS | 50,000 |
| 12021 | FELON POSSESS FIREARM | 50,000 |
| 12021.1 | VIOLENT FELON POSSESS FIREARM | 50,000 |
| 12023 | POSSESS FIREARM TO COMMIT FELONY | 50,000 |
| 12025 | CONCEALED FIREARM | 50,000 |
| 12031 | LOADED FIREARM IN VEHICLE/PUBLIC PLACE | 50,000 |
| 12034(b) | ALLOWING FIRING GUN FROM MOTOR VEHICLE | 50,000 |
| 12034(c) | SHOOTING AT PERSON FROM MOTOR VEHICLE | 100,000 |
| 12034(d) | SHOOTING FROM A MOTOR VEHICLE | 20,000 |
| 12035 | CRIMINAL STORAGE OF LOADED FIREARM | 20,000 |
| 12090 | ALTER FIREARM IDENTIFICATION MARKS | 20,000 |
| 12220(a) | POSSESSION/TRANSPORTING MACHINE GUN | 50,000 |
| 12220(b) | SALE OF MACHINE GUN | 100,000 |
| 12280(a)(1) | SALE OF ASSAULT WEAPON | 100,000 |
| 12303.1 | EXPLOSIVES/COMMON CARRIER | 50,000 |
| 12303.2 | EXPLOSIVES/PUBLIC PLACE | 50,000 |
| 12303.3 | USE OF EXPLOSIVE | 100,000 |
| 12303.6 | SALE OF EXPLOSIVES | 50,000 |
| 12304 | SALE AMMUNITION OVER .60 CAL W/PRIOR | 50,000 |
| 12308 | USE EXPLOSIVE TO MURDER | 500,000 |
| 12309 | USE OF EXPLOSIVE ANY GREAT BODILY INJURY | 500,000 |
| 12310(a) | USE EXPLOSIVE TO CAUSE DEATH | 500,000 |
| 12310(b) | USE EXPLOSIVE TO CAUSE GREAT BODILY INJURY | 500,000 |
| 12312 | POSSESS MATERIAL TO MAKE DEVICE | 100,000 |
| 12321 | SALE OF ARMOR PIERCING AMMUNITION | 50,000 |
| 12370 | POSSESSION OF BODY ARMOR BY FELON | 20,000 |
| 12520 | POSSESSION SILENCER | 20,000 |
| SECTION | DESCRIPTION | BAIL |
| 655 | DUI BOAT WITH INJURY | 50,000 |
| SECTION | DESCRIPTION | BAIL |
| 11351 | POSSESS NARCOTICS FOR SALE | 50,000 |
| 11351.5 | POSSESS COKE BASE FOR SALE | 50,000 |
| 11352 | SALE NARCOTICS | 50,000 |
| 11353 | INVOLVING MINOR WITH NARCOTICS | 50,000 |
| 11353.5 | SALE TO MINOR | 100,000 |
| 11353.6 | SALE TO MINOR ON SCHOOL GROUNDS | 100,000 |
| 11353.7 | SALE TO MINOR IN PUBLIC PARK | 100,000 |
| 11354 | UNFIT MINOR INVOLVING MINOR | 50,000 |
| 11355 | SALES IN LIEU | 20,000 |
| 11359 | POSSESS MARIJUANA FOR SALE | 20,000 |
| 11360(a) | SALES MARIJUANA | 20,000 |
| 11361 | USE MINOR FOR SALES MARIJUANA | 50,000 |
| 11366.5(b) | ROCK HOUSE/FORTIFIED | 100,000 |
| 11366.6 | MAINTAIN HOUSE TO SELL COKE BASE | 100,000 |
| 11366.7 | SALE FOR ILLEGAL MANUFACTURE | 20,000 |
| 11366.8(b) | DESIGN/BUILD FALSE COMPARTMENT FOR DRUGS | 50,000 |
| 11370.1 | POSSESSION OF CONTROLLED SUBSTANCE WHILE ARMED | 50,000 |
| 11370.6 | POSSESS OF FUNDS IN EXCESS OF $100,000 FOR UNLAWFUL PURCHASE OF CONTROLLED SUBSTANCES | 50,000 |
| 11370.9 | TRANSACTION INVOLVING PROCEEDS IN EXCESS OF $25,000 DERIVED FROM CONTROLLED SUBSTANCE OFFENSE | 20,000 |
| 11371 | USE OF MINOR/PRESCRIPTION VIOLATION | 20,000 |
| 11378 | POSSESSION CONTROLLED SUBSTANCE FOR SALE | 50,000 |
| 11378.5 | POSSESSION PHENCYLEDINE FOR SALE | 50,000 |
| 11379 | SALE CONTROLLED SUBSTANCE | 50,000 |
| 11379.5 | SALE OF PCP | 50,000 |
| 11379.6 | MANUFACTURE OF PCP | 50,000 |
| 11380 | USE MINOR/CONTROLLED SUBSTANCE VIOLATION | 50,000 |
| 11382 | SALES IN LIEU | 20,000 |
| 11383 | POSSESSION TO MANUFACTURE PCP METHAMPHETAMINE | 50,000 |
| 12082 | SALE OF EXPLOSIVES TO MINOR | 20,000 |
| 12305 | POSSESSION OF EXPLOSIVES | 20,000 |
| SECTION | DESCRIPTION | BAIL |
| 2800.2 | ATTEMPT TO EVADE PEACE OFFICER | 50,000 |
| 2800.3 | WILLFUL FLIGHT CAUSING DEATH | 100,000 |
| 10851(a) | THEFT NON-EMERGENCY VEHICLE | 20,000 |
| 10851(c) | THEFT EMERGENCY VEHICLE | 50,000 |
| 20001 | HIT/RUN | |
| INJURY | 50,000 | |
| DEATH | 100,000 | |
| 23104(b) | RECKLESS DRIVING: GREAT BODILY INJURY WITH PRIOR | 50,000 |
| 23110(b) | THROWING MISSILE WITH INTENT TO DO SERIOUS BODILY HARM | 50,000 |
| 23153(a) | DUI CAUSING INJURY OR DEATH | 50,000 |
| 23153(b) | DUI CAUSING INJURY OR DEATH | 50,000 |
| 23153(d) | DUI COMMERCIAL DRIVER CAUSING INJURY OR | 50,000 |
| DEATH WITH A BAC OF .04% OR MORE | 50,000 | |
| 23550 | DUI WITH THREE PRIOR OFFENSES WITHIN SEVEN YEARS | 50,000 |
| 23550.5 | DUI WITH PRIOR FELONY DUI WITHIN 10 YEARS | 50,000 |
| 23566(a) | DUI CAUSING GREAT BODILY INJURY, THIRD/SUBSEQUENT OFFENSE WITHIN SEVEN YEARS | 100,000 |
| 23566(b) | DUI CAUSING GREAT BODILY INJURY, FOURTH/SUBSEQUENT OFFENSE WITHIN SEVEN YEARS | 50,000 |
| 38318(b) | THROW SUBSTANCE AT/OFF ROAD VEHICLE WITH INTENT TO DO GREAT BODILY HARM | 50,000 |
| 38318.5(b) | PLACE CABLE, CHAIN, ROPE WITH INTENT TO DO GREAT BODILY HARM | 50,000 |
| SECTION | DESCRIPTION | BAIL |
| 1768.85 | BATTERY ON A CUSTODIAL OFFICIAL WITH BODILY SUBSTANCE | 50,000 |
| 8103 | UNLAWFUL WEAPONS POSSESSION BY A MENTALLY ILL PERSON | 20,000 |
| Home | Ventura F.A.Q.s | Contact
Us | About
Us Find Investigators | Bail Bonds Directory Call us now at 1-800-662-0056 to talk with a license agent in your county. Serving all of Ventura 24 hours a day 365 days a year. Premiere Bail Bonds Insurance License #BA1840355 | Orange County Web Design |