![]() |
![]() |
|||||||||
Rules of Application Felonies Felony Enhancements Misdemeanors |
Ventura Bail Schedule
|
| SECTION | DESCRIPTION | BAIL |
| 141(a) | ANYONE FALSIFYING EVIDENCE | 10,000 |
| 148(a) | OBSTRUCT/RESIST PUBLIC OFFICER | 5,000 |
| 148.2 | INTERFERE WITH FIREMAN/EMERGENCY PERSONNEL | 5,000 |
| 152 | CONCEALMENT OF ACCIDENTAL DEATH | 2,500 |
| 152.3 | FAILURE TO REPORT CRIME INVOLVING CHILD | 5,000 |
| 186.33 | FAIL TO REGISTER AS GANG OFFENDER | 10,000 |
| 192(c)(2) | VEHICULAR MANSLAUGHTER NO ALCOHOL | 2,500 |
| 241(b) | ASSAULT PEACE OFFICER/FIREMAN | 2,500 |
| 241.6 | ASSAULT ON SCHOOL EMPLOYEE | 2,500 |
| 243.2(a) | BATTERY COMMITTED ON ANY PERSON ON | 2,500 |
| SCHOOL/HOSPITAL PROPERTY | ||
| 243(b) | BATTERY ON A PEACE OFFICER, ETC. | 5,000 |
| 243(e) | DOMESTIC BATTERY, NON-COHABITATING PERSON *(Bail doubles for this domestic violence offense if arrestee has certain prior convictions see rule 14, page 4) | 5,000* |
| 243.4(d) | SEXUAL BATTERY | 5,000 |
| 243.6 | BATTERY AGAINST SCHOOL EMPLOYEE | 5,000 |
| 248 | SHINING LIGHT AT HELICOPTER | 2,500 |
| 270 | FAILURE TO PROVIDE | 5,000 |
| 270a | FAILURE TO PROVIDE FOR SPOUSE | 5,000 |
| 270c | FAILURE TO PROVIDE FOR PARENTS | 5,000 |
| 273a(b) | CHILD ABUSE | 5,000 |
| 273.6 | VIOLATION OF PROTECTIVE ORDER *(Bail doubles for this domestic violence offense if arrestee has certain prior convictions see Rule 14, page 4) | 10,000* |
| 273.65 | VIOLATION OF PROTECTIVE ORDER *(Bail doubles for this domestic violence offense if arrestee has certain prior convictions see Rule 14, page 4) | 10,000* |
| 273.7 | DISCLOSE SHELTER LOCATION | 10,000 |
| 289.6 | CONSENSUAL SEX BETWEEN STAFF AND INMATE | 2,500 |
| 290 | FAIL TO REGISTER AS A SEX OFFENDER | 10,000 |
| 290.95 | SEX REGISTRANT SUPERVISING CHILDREN | 10,000 |
| 311.2(c) | OBSCENE MATTER | 10,000 |
| 311.3(a) | SEXUAL EXPLOITATION | 10,000 |
| 311.4(a) | SEXUAL EXPLOITATION OF MINOR | 10,000 |
| 311.6 | OBSCENE LIVE CONDUCT | 5,000 |
| 311.11(a) | POSSESSION UNDERAGE OBSCENITY/ELECTRONIC MATERIAL | 10,000 |
| 314 | INDECENT EXPOSURE | 5,000 |
| 337a | BOOKMAKING | 5,000 |
| 368(c) | ELDER ABUSE | 5,000 |
| 404.6 | URGE RIOT OR DESTROY PROPERTY | 5,000 |
| 405 | RIOT | 5,000 |
| 408 | RIOT OR UNLAWFUL ASSEMBLY | 5,000 |
| 409 | REFUSAL TO DISPERSE | 5,000 |
| 417(a)(1) | EXHIBIT DEADLY WEAPON NON-FIREARM | 5,000 |
| 417(a)(2) | EXHIBIT DEADLY WEAPON FIREARM | 10,000 |
| 417.26 | AIM LASER AT PEACE OFFICER | 5,000 |
| 422.6 | VIOLATION OF CIVIL RIGHTS | 5,000 |
| 423.3(d) | 2nd OFFENSE FORCIBLE OBSTRUCTION OF CLINIC OR CHURCH | 5,000 |
| 457.1 | FAIL TO REGISTER AS ARSONIST | 10,000 |
| 594(b)(2)(A) or (B) | VANDALISM, $400 OR LESS DAMAGE | 2,500 |
| 594.2 | POSSESSION OF VANDALISM TOOLS | 2,500 |
| 594.35 | VANDALISM OF CEMETERY | 10,000 |
| 602.5(b) | AGGRAVATED TRESPASSING | 5,000 |
| 640.5 | GRAFFITI OF GOVERNMENT PROPERTY | 2,500 |
| 647(a) | LEWD CONDUCT | 5,000 |
| 647(b) | PROSTITUTION | 5,000 |
| 647(d) | RESTROOM LOITERING FOR A LEWD ACT | 5,000 |
| 647(h) | PROWLING | 5,000 |
| 647(i) | PEEKING INTO INHABITED STRUCTURE | 5,000 |
| 647(k) | BATHROOM, ETC., PRIVACY | 5,000 |
| SECTION | DESCRIPTION | BAIL |
| 4059(a) | FURNISHING A PRESCRIPTION DRUG | 5,000 |
| SECTION | DESCRIPTION | BAIL |
| 655 | OPERATE WATERCRAFT UNDER THE INFLUENCE | 2,500 |
| SECTION | DESCRIPTION | BAIL |
| 11550(a) | USE/UNDER INFLUENCE OF A CONTROLLED SUBSTANCE |
5,000 |
| SECTION | DESCRIPTION | BAIL |
| 77.201 | STORAGE OF EXPLOSIVES | 2,500 |
| 77.202 | GUNPOWDER | 2,500 |
| 77.301 | USE AND HANDLING OF EXPLOSIVES | 2,500 |
| 77.305 | MIXING BLASTING AGENTS | 2,500 |
| 80.105 | RADIOACTIVE MATERIALS | 2,500 |
| 80.106 | REACTIVE & UNSTABLE LIQUIDS | 2,500 |
| 80.107 | HIGHLY TOXIC MATERIALS | 2,500 |
| 80.108 | POISONOUS GASES | 2,500 |
| SECTION | DESCRIPTION | BAIL |
| 14601.4 | DRIVING ON SUSPENDED LICENSE CAUSING INJURY | 5,000 |
| 2800.1 | EVADE PEACE OFFICER | 5,000 |
| 2801 | REFUSAL TO OBEY FIREFIGHTER | 2,500 |
| 21050 | DUI HORSE | 2,500 |
| 23152(a) | DUI ALCOHOL AND/OR DRUGS | 5,000 |
| 23152(b) | DUI ALCOHOL/DRUGS BLOOD OVER .08% | 5,000 |
| 23152(c) | DUI ALCOHOL/DRUGS | 5,000 |
| 23152(d) | DUI COMMERCIAL DRIVER W/BAC .04% | 5,000 |
| 23247(a) | DEFEATING INTERLOCK DEVICE | 5,000 |
| 31618 | VIOL: TRANSPORTATION/EXPLOSIVES | 2,500 |
| 32000 | HAZARDOUS MATERIALS | 2,500 |
| Home | Ventura F.A.Q.s | Contact
Us | About
Us Find Investigators | Bail Bonds Directory Call us now at 1-800-662-0056 to talk with a license agent in your county. Serving all of Ventura 24 hours a day 365 days a year. Premiere Bail Bonds Insurance License #BA1840355 | Orange County Web Design |